Wallpaper Calculator
This chart estimates the number of 33' rolls. of wallpaper required for a room of the measurement shown. The figure should be used as a guideline only.
Wall height from base-board in feet and inches | Measurement round room in feet (including doors and windows) | ||||||||||||
33' | 36' | 39' | 43' | 46' | 49' | 52' | 56' | 59' | 62' | 66' | 69' | 72' | |
10'6" to 11'2" | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 15 |
9'10" to 10'6" | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 14 |
9'2" to 9'10" | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 13 |
8'6" to 9'2" | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 |
7'10" to 8'6" | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
7'2" to 7'10" | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
6'6" to 7'2" | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
The figure shown where room measurements and wall height meets is the estimated number of 33' rolls needed. Please note: this calculator does not apply for Arts & Crafts rooms with high wainscotting, colonnades or built-ins. The size of pattern repeats may also affect the number of rolls required.